**Model - 5' 10"/ 158lbs, 178cm/ 72.5kg, size L.**
Please use this info as a general guide as measurements are approximate.
Size | Waist | Seat |
XS | 29.1" / 74 cm | 39.4" / 100 cm |
S | 30.7" / 78 cm | 40.9" / 104 cm |
M | 32.3" / 82 cm | 42.5" / 108 cm |
L | 33.9" / 86 cm | 44" / 112 cm |
XL | 35.4" / 90 cm | 45.7" / 116 cm |
XXL | 37" / 94 cm | 47.2" / 120 cm |
Size | Front Rise | Back Rise |
XS | 11.4" / 29 cm | 15.4" / 39 cm |
S | 11.8" / 30 cm | 15.7" / 40 cm |
M | 12.2" / 31 cm | 16.1" / 41 cm |
L | 12.6" / 32 cm | 16.5" / 42 cm |
XL | 13" / 33 cm | 16.9" / 43 cm |
XXL | 13.4" / 34 cm | 17.3" / 44 cm |
Size | Thigh | Inseam |
XS | 23.6" / 60 cm | 28.7" / 73 cm |
S | 24.4" / 62 cm |
29.1" / 74 cm |
M | 25.2" / 64 cm |
29.5" / 75 cm |
L | 26" / 66 cm |
29.9" / 76 cm |
XL | 26.8" / 68 cm |
30.3" / 77 cm |
XXL | 27.6" / 70 cm |
30.3" / 77 cm |
Size | Length | Leg Opening |
XS | 39.8" / 101 cm | 15.7" / 40 cm |
S | 40.6" / 103 cm | 16.1" / 41 cm |
M | 41.3" / 105 cm | 16.5" / 42 cm |
L | 42.1" / 107 cm | 16.9" / 43 cm |
XL | 42.9" / 109 cm | 17.3" / 44 cm |
XXL | 42.9" / 109 cm | 17.7" / 45 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **