Low Price 1940s 9.2 oz Salt & Pepper Selvedge Work Trousers

Color Dark Gray
Size W29 W30 W31 W32 W33 W34 W36
Qty:
**Model - 5' 10", 161lbs / 178cm. 73kg. Size 32.**

Please use this info as a general guide as measurements are approximate.

Size Waist Seat
29 29.3" / 74 cm 42.5" / 108 cm
30 30" / 76 cm 43.3" / 110 cm
31 30.7" / 78 cm 44" / 112 cm
32 31.5" / 80 cm 44.9" / 114 cm
33 32.3" / 82 cm 45.7" / 116 cm
34 33.9" / 86 cm 47.2" / 120 cm
36 36.2" / 92 cm 48.8" / 124 cm

Size Front Rise Thigh
29 13" / 33 cm 25.2" / 64 cm
30 13" / 33 cm 25.6" / 65 cm
31 13.4" / 34 cm 26" / 66 cm
32 13.4" / 34 cm 26.4" / 67 cm
33 13.8" / 35 cm 26.8" / 68 cm
34 13.8" / 35 cm 27.6" / 70 cm
36 14.2" / 36 cm 28.3" / 72 cm

Size Inseam Length
29 31.1" / 79 cm 43" / 109 cm
30 31.9" / 81 cm 43.7" / 111 cm
31 31.9" / 81 cm 44.5" / 113 cm
32 32.3" / 83 cm 44.9" / 114 cm
33 32.3" / 83 cm 45.3" / 115 cm
34 33.5" / 85 cm 46" / 117 cm
36 33.5" / 85 cm 46.5" / 118 cm

Size Leg Opening
29 18.9" / 48 cm
30 19.3" / 49 cm
31 19.7" / 50 cm
32 20.1" / 51 cm
33 20.5" / 52 cm
34 20.9" / 53 cm
36 21.3" / 54 cm

In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.

to check out our Garment Measuring Guide.

** If you are still confused, you can to help you choose the size. **