Thick material may make the waistline feel 1–2 cm smaller. Please keep this in mind when sizing.
Size | Waist | Seat |
XS/W30 | 29.5" / 75 cm | 39.0" / 99 cm |
S/W31 | 31.1" / 79 cm | 40.6" / 103 cm |
M/W32 | 32.7" / 83 cm | 42.1" / 107 cm |
L/W33 | 34.3" / 87 cm | 43.7" / 111 cm |
XL/W34 | 36.2" / 92 cm | 45.3" / 115 cm |
XXL/W35 | 37.8" / 96 cm | 46.9" / 119 cm |
Size | Length | Front Rise |
XS/W30 | 39.4" / 100 cm | 11.4" / 29 cm |
S/W31 | 40.2" / 102 cm | 11.4" / 29 cm |
M/W32 | 40.6" / 103 cm | 11.8" / 30 cm |
L/W33 | 40.9" / 104 cm | 12.2" / 31 cm |
XL/W34 | 41.3" / 105 cm | 12.6" / 32 cm |
XXL/W35 | 41.7" / 106 cm | 13.0" / 33 cm |
Size | Back Rise | Leg Opening |
XS/W30 | 15.4" / 39 cm | 15.4" / 39 cm |
S/W31 | 15.7" / 40 cm | 15.4" / 39 cm |
M/W32 | 16.5" / 42 cm | 16.1" / 41 cm |
L/W33 | 16.9" / 43 cm | 16.9" / 43 cm |
XL/W34 | 17.3" / 44 cm | 16.9" / 43 cm |
XXL/W35 | 17.7" / 45 cm | 17.7" / 45 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **