**Model - 5' 10", 158lbs / 178cm, 72.5kg. Size L.**
Please use this info as a general guide as measurements are approximate.
Size | Waist | Seat |
XS | 29.1" / 74 cm | 38.6" / 98 cm |
S | 30.7" / 78 cm | 40.2" / 102 cm |
M | 32.3" / 82 cm | 41.7" / 106 cm |
L | 33.9" / 86 cm | 42.9" / 109 cm |
XL | 35.4" / 90 cm | 44.5" / 113 cm |
XXL | 37.0" / 94 cm | 46.1" / 117 cm |
Size | Front Rise | Back Rise |
XS | 11.8" / 30 cm | - |
S | 12.6" / 32 cm | - |
M | 13.4" / 34 cm | - |
L | 13.8"/ 35 cm | - |
XL | 13.8" / 35 cm | - |
XXL | 14.2"/ 36 cm | - |
Size | Thigh | Inseam |
XS | 23.0" / 58.5 cm | 28" / 71 cm |
S | 24.0" / 61 cm | 28.3" / 72 cm |
M | 25.0" / 63.5 cm | 28.3" / 72 cm |
L | 26.0" / 66 cm | 28.7" / 73 cm |
XL | 27.0" / 68.5 cm | 29.1" / 74 cm |
XXL | 28.0" / 71 cm | 29.1" / 75 cm |
Size | Length | Leg Opening |
XS | 40.6" / 103 cm | 16.5" / 42 cm |
S | 40.6" / 103 cm | 17.3" / 44 cm |
M | 41.3" / 105 cm | 17.7" / 45 cm |
L | 42.1" / 107 cm | 18.1" / 46 cm |
XL | 42.1" / 107 cm | 18.1" / 46 cm |
XXL | 42.1" / 107 cm | 18.9" / 48 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **