Please use this info as a general guide as measurements are approximate.
- Model - 5' 10", 159lbs / 178cm, 72.5kg. Size W31.
Size | Waist | Hip |
W29 | 31.5" / 80 cm | 39.4" / 100 cm |
W30 | 32.3" / 82 cm | 40.2" / 102 cm |
W31 | 33.1" / 84 cm | 41.3" / 105 cm |
W32 | 33.9" / 86 cm | 42.5" / 108 cm |
W34 | 35.4" / 90 cm | 43.7" / 111 cm |
W36 | 37" / 94 cm | 45.3" / 115 cm |
W38 | 38.6" / 98 cm | 47.2" / 120 cm |
Size | Front Rise | Back Rise |
W29 | 13.8" / 35 cm | 17.3" / 44 cm |
W30 | 14.2" / 36 cm | 17.7" / 45 cm |
W31 | 14.6" / 37 cm | 18.1" / 46 cm |
W32 | 15" / 38 cm | 18.5" / 47 cm |
W34 | 15.4" / 39 cm | 18.9" / 48 cm |
W36 | 15.7" / 40 cm | 19.3" / 49 cm |
W38 | 16.1" / 41 cm | 20.1" / 51 cm |
Size | Thigh | Inseam |
W29 | 26" / 66 cm | 29.1" / 74 cm |
W30 | 26.4" / 67 cm | 29.5" / 75 cm |
W31 | 26.8" / 68 cm | 29.9" / 76 cm |
W32 | 27.2" / 69 cm | 30.3" / 77 cm |
W34 | 28" / 71 cm | 30.7" / 78 cm |
W36 | 28.7" / 73 cm | 31.1" / 79 cm |
W38 | 29.5" / 75 cm | 31.9" / 81 cm |
Size | Length | Leg Opening |
W29 | 41.7" / 106 cm | 17.9" / 44 cm |
W30 | 42.5" / 108 cm | 18.1" / 44.5 cm |
W31 | 43.3" / 110 cm | 18.3" / 45.5 cm |
W32 | 44.1" / 112 cm | 18.5" / 46 cm |
W34 | 44.9" / 114 cm | 18.7" / 47 cm |
W36 | 45.7" / 116 cm | 18.9" / 47.5 cm |
W38 | 46.5" / 118 cm | 19.3" / 48 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **