Please carefully read the size info before purchase! Different products have different size info.
Please use this info as a general guide as measurements are approximate.
- Model - 5'10", 167lbs / 178cm, 76kg. Size W30.
Size | Waist | Seat |
W30 | 28.7-34.3" / 73-87 cm | 43.3" / 110 cm |
W32 | 30.7-36.2" / 78-92 cm | 45.3" / 115 cm |
W34 | 32.7-38.2" / 83-97 cm | 47.2" / 120 cm |
W36 | 34.6 - 40.2" / 88-102 cm | 49.2" / 125 cm |
W38 | 36.6 - 42.1" / 93-107 cm | 51.2" / 130 cm |
Size | Front Rise | Back Rise |
W30 | 12.4" / 31.5 cm | 17.3" / 44 cm |
W32 | 12.8" / 32.5 cm | 17.7" / 45 cm |
W34 | 13.2" / 33.5 cm | 18.1" / 46 cm |
W36 | 13.6" / 34.5 cm | 18.5" / 47 cm |
W38 | 14" / 35.5 cm | 18.9" / 48 cm |
Size | Thigh | Inseam |
W30 | 26.6" / 67.5 cm | 28.7" / 73 cm |
W32 | 27.6" / 70 cm | 28.7" / 73 cm |
W34 | 28.5" / 72.5 cm | 29.7" / 75.5 cm |
W36 | 29.5" / 75 cm | 30.7" / 78 cm |
W38 | 30.5" / 77.5 cm | 31.7" / 80.5 cm |
Size | Leg Opening |
W30 | 15" / 38 cm |
W32 | 15.7" / 40 cm |
W34 | 15.7" / 40 cm |
W36 | 16.5" / 42 cm |
W38 | 16.5" / 42 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **