**Model - 5' 10", 161lbs / 178cm, 73kg. Size W31.**
Please use this info as a general guide as measurements are approximate.
Size | Waist | Seat |
W29 | 29.1" / 74 cm | 40.2" / 102 cm |
W30 | 29.9" / 76 cm | 41.3" / 105 cm |
W31 | 30.7" / 78 cm | 42.1" / 107 cm |
W32 | 31.5" / 80 cm | 43.7" / 111 cm |
W34 | 33.5" / 85 cm | 45.7" / 116 cm |
W36 | 35.4" / 90 cm | 47.6" / 121 cm |
W38 | 37.4" / 95 cm | 48.8" / 124 cm |
Size | Front Rise | Back Rise |
W29 | 12.8" / 32.5 cm | 26.8" / 68 cm |
W30 | 13" / 33 cm | 27.2" / 69 cm |
W31 | 13.6" / 34.5 cm | 27.6" / 70 cm |
W32 | 13.8" / 35 cm | 28.7" / 73 cm |
W34 | 14.2" / 36 cm | 29.1" / 74 cm |
W36 | 14.6" / 37 cm | 29.9" / 76 cm |
W38 | 15" / 38 cm | 30.7" / 78 cm |
Size | Thigh | Inseam |
W29 | 26.8" / 68 cm | 29.5" / 75 cm |
W30 | 27.2" / 69 cm | 29.9" / 76 cm |
W31 | 27.6" / 70 cm | 30.3" / 77 cm |
W32 | 28.7" / 73 cm | 30.7" / 78 cm |
W34 | 29.1" / 74 cm | 31.9" / 81 cm |
W36 | 29.9" / 76 cm | 32.3" / 82 cm |
W38 | 30.7" / 78 cm | 32.7" / 83 cm |
Size | Length | Leg Opening |
W29 | 42.1" / 107 cm | 18.5" / 47 cm |
W30 | 42.5" / 108 cm | 18.9" / 48 cm |
W31 | 42.9" / 109 cm | 19.3" / 49 cm |
W32 | 43.3" / 110 cm | 20.1" / 51 cm |
W34 | 43.7" / 111 cm | 20.5" / 52 cm |
W36 | 44.5" / 113 cm | 20.9" / 53 cm |
W38 | 45.3" / 115 cm | 21.3" / 54 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **